Home › In-wall relays and modules
In-wall relays and modules for Australia
Small modules that sit behind an existing switch or in the switchboard. 37 models listed, 13 with a current EESS registration, 4 that work without a neutral wire and 9 with Matter support.
Hard-wired devices must be installed by a licensed electrician.
What the registration labels mean
A current registration in the national EESS database. This is what you want to see.
The model was registered, but that registration has run out. Suppliers often renew under a new number, so ask the seller for the current one.
The model name doesn't appear in the public register. It may be listed under another model string; ask for the registration number before buying.
The seller doesn't publish a model number, so there is nothing to look up. Ask for one, plus the registration number.
| Device | Type | Protocol | Local control | Neutral | Max load | Registration | Compare |
|---|---|---|---|---|---|---|---|
| Shelly Plus 1 | Relays | Wi-Fi + Bluetooth | Shelly HA integration, HTTP / MQTT, ESPHome (after flashing) | Required (AC use) | 16 A | LapsedE2024173739 | |
| Shelly Plus 1PM | Relays | Wi-Fi + Bluetooth | Shelly HA integration, HTTP / MQTT | Required | 16 A | RegisteredE2025003174 | |
| Shelly Plus 1 Mini | Relays | Wi-Fi + Bluetooth | Shelly HA integration, HTTP / MQTT, ESPHome (after flashing) | Required (AC use) | 8 A | Not on register | |
| Shelly Plus 1PM Mini | Relays | Wi-Fi + Bluetooth | Shelly HA integration, HTTP / MQTT | Required | 8 A | Not on register | |
| Shelly Plus 2PM | Relays | Wi-Fi + Bluetooth | Shelly HA integration, HTTP / MQTT | Required | 10 A per channel, 16 A total | LapsedLegacy record | |
| Shelly 1L | Relays | Wi-Fi | Shelly HA integration, HTTP / MQTT, ESPHome (after flashing) | Not required | 4.1 A AC (5 A peak); min. 20 W resistive without neutral | LapsedLegacy record | |
| Shelly 1 Gen3 | Relays | Wi-Fi + Bluetooth | Shelly HA integration, HTTP / MQTT | Required (AC use) | 16 A | LapsedE2024302619 | |
| Shelly 1PM Gen3 | Relays | Wi-Fi + Bluetooth | Shelly HA integration, Matter, HTTP / MQTT | Required (AC use) | 16 A resistive at 240 VAC | RegisteredE2025019681 | |
| Shelly 1 Mini Gen3 | Relays | Wi-Fi + Bluetooth | Shelly HA integration, HTTP / MQTT | Required | 8 A | Not on register | |
| Shelly 1PM Mini Gen3 | Relays | Wi-Fi + Bluetooth | Shelly HA integration, HTTP / MQTT | Required | 8 A | Not on register | |
| Shelly 1 Gen4 | Relays | Wi-Fi + Bluetooth + Zigbee + Matter | Shelly HA integration, Zigbee, Matter | Required (AC use) | 16 A at 240 VAC | LapsedE2025005154 | |
| Shelly 1PM Gen4 | Relays | Wi-Fi + Bluetooth + Zigbee + Matter | Shelly HA integration, Zigbee, Matter | Required (AC use) | 16 A at 240 VAC | RegisteredE2026009635 | |
| Shelly 1PM Mini Gen4 | Relays | Wi-Fi + Bluetooth + Zigbee + Matter | Shelly HA integration, Zigbee, Matter | Required | 8 A at 240 VAC | RegisteredE2026018259 | |
| Shelly 1 Mini Gen4 | Relays | Wi-Fi + Bluetooth + Zigbee + Matter | Shelly HA integration, Zigbee, Matter | Required | 8 A at 240 VAC | LapsedE2025010813 | |
| Shelly Pro 1PM | Relays | Wi-Fi + Bluetooth + LAN | Shelly HA integration, HTTP / MQTT | Required | 16 A | Not on register | |
| Shelly Pro 2PM | Relays | Wi-Fi + Bluetooth + LAN | Shelly HA integration, HTTP / MQTT | Required | 16 A per channel, 25 A total | Not on register | |
| Shelly Pro 4PM | Relays | Wi-Fi + Bluetooth + LAN | Shelly HA integration, HTTP / MQTT | Required | 16 A per channel, 40 A total | RegisteredE2026006448 | |
| Shelly Wave 1PM Mini | Relays | Z-Wave | Z-Wave JS | Required (N terminal) | 8 A | LapsedLegacy record | |
| SONOFF ZBMINI Extreme no-neutral (ZBMINIL2) | Relays | Zigbee 3.0 | ZHA, Zigbee2MQTT | Not required | 6 A resistive (1380 W at 230 V); LED 300 W | RegisteredE2026005546 | |
| SONOFF ZBMINI Extreme R2 (ZBMINIR2) | Relays | Zigbee 3.0 | ZHA, Zigbee2MQTT | Required | 10 A resistive | RegisteredE2026005432 | |
| SONOFF MINI DUO 2-gang Zigbee (MINI-ZB2GS) | Relays | Zigbee 3.0 | Zigbee2MQTT | Required | 10 A per channel, 16 A total | RegisteredE2026007667 | |
| SONOFF MINI DUO-L 2-gang no-neutral (MINI-ZB2GS-L) | Relays | Zigbee 3.0 | Zigbee2MQTT | Not required | 8 A per gang, 12 A total (resistive); LED 300 W per gang; min. 3 W | Not on register | |
| SONOFF MINI Zigbee 1-gang (MINI-ZB1GS) | Relays | Zigbee 3.0 | Zigbee2MQTT | Required | 16 A / 3840 W (resistive) | Not on register | |
| SONOFF MINI Extreme Wi-Fi (MINIR4) | Relays | Wi-Fi | eWeLink LAN mode, ESPHome (serial flashing) | Required | 10 A resistive (2400 W at 240 V) | RegisteredE2026005517 | |
| SONOFF MINI Extreme Matter (MINIR4M) | Relays | Wi-Fi (Matter) | Matter | Required | 10 A / 2400 W (resistive) | RegisteredE2026004955 | |
| SONOFF MINI-D Wi-Fi Smart Switch | Relays | Wi-Fi | eWeLink LAN mode | Required for AC supply (N terminal); can also run from 12–48 V DC | Dry contact: 24 V DC 2 A resistive (not a mains load relay) | RegisteredE2026005434 | |
| Aqara Dual Relay Module T2 | Relays | Zigbee or Thread (Matter) | Matter over Thread, Zigbee | Required for mains (wet-contact) wiring (N terminal) | 10 A / 2500 W total (250 W incandescent, 1 A LED) | LapsedE2023122596 | |
| Clipsal Wiser Micro Module Switch | Relays | Zigbee | Unknown | Required (neutral conductor in installation instructions) | 10 AX; incandescent 2200 W, LED 200 W, motor 1000 VA | RegisteredE2023126342 | |
| Deta Grid Connect Inline Switch (6000HA) | Relays | Wi-Fi (Tuya) | ESPHome (after flashing) | Unknown | 10 A (250 V AC 50 Hz) | RegisteredLegacy record | |
| Nue Zigbee In-wall Switch (HGZB-01A) | Relays | Zigbee | Zigbee2MQTT | Unknown | Unknown | Not on register | |
| Sunricher Zigbee 2-gang In-wall Switch (SR-ZG9101SAC-HP-Switch-2CH) | Relays | Zigbee 3.0 | Unknown | Required | 5.1 A resistive per channel | Not on register | |
| Sunricher Zigbee In-wall Switch Puck (SR-ZG9100A-S) | Relays | Zigbee 3.0 | Unknown | Not required | 4.8 A resistive, 400 W | Not on register | |
| Sunricher Matter 16 A In-wall Relay (SR-MT9101SAC-HP-SWITCH-B) | Relays | Thread (Matter) | Matter over Thread | Required | 16 A | Not on register | |
| EyZEE QuadPro 4-channel Controller (ZG-003-RF) | Relays | Zigbee + RF | Unknown | Unknown | 10 A per channel (relay rating) | Unverifiable | |
| Aeotec Nano Switch (ZW116) | Relays | Z-Wave | Z-Wave JS | Required | 10 A resistive at 230 V (5 A inductive) | LapsedLegacy record | |
| Fibaro Single Switch 2 (FGS-213) | Relays | Z-Wave | Z-Wave JS | Required (N terminal) | 8 A / 1840 W | Not on register | |
| SONOFF BASIC-ZB1GSP Zigbee DIN-rail 32 A Relay | Relays | Zigbee 3.0 | Unknown | Required (double-pole: switches active and neutral) | 32 A (7680 W) | Not on register |
No devices match these filters.
References
- EESS Registration Database, equipment E2024173739 (Shelly Plus 1; models on record: Shelly Plus 1), status Expired, expiry 18/07/2026, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2025003174 (Shelly Plus 1PM; models on record: Shelly Plus 1PM), status Registered, expiry 15/12/2026, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2023123498 (Shelly Plus 1PM; models on record: Shelly Plus 1PM), status Expired, expiry 24/10/2025, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment Legacy record (Aeotec Nano Switch (ZW116); models on record: ZW116), status Expired, expiry not shown, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2024302619 (Shelly 1 Gen3; models on record: Shelly 1 Gen3), status Expired, expiry 05/12/2025, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2025019681 (Shelly 1PM Gen3; models on record: Shelly 1PM Gen3, 1PM Gen3), status Registered, expiry 25/11/2026, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2024302623 (Shelly 1PM Gen3; models on record: Shelly 1PM Gen3), status Expired, expiry 05/12/2025, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2025005154 (Shelly 1 Gen4; models on record: S4SW-001X16EU, Shelly 1 Gen4), status Expired, expiry 11/04/2026, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026009635 (Shelly 1PM Gen4; models on record: S4SW-001P16EU, Shelly 1PM Gen4), status Registered, expiry 02/06/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2025005657 (Shelly 1PM Gen4; models on record: S4SW-001P16EU, Shelly 1PM Gen4), status Expired, expiry 22/04/2026, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026018259 (Shelly 1PM Mini Gen4; models on record: Shelly 1PM Mini Gen4), status Registered, expiry 24/09/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2025013161 (Shelly 1PM Mini Gen4; models on record: Shelly 1PM Mini Gen4, S4SW-001P8AU), status Expired, expiry 15/08/2026, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2025010813 (Shelly 1 Mini Gen4; models on record: S4SW-001X8AU, Shelly 1 Mini Gen4), status Expired, expiry 09/07/2026, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026006448 (Shelly Pro 4PM; models on record: Shelly PRO 4PM, Shelly Pro Dual Cover/Shutter PM), status Registered, expiry 15/04/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026005546 (SONOFF ZBMINI Extreme no-neutral (ZBMINIL2); models on record: ZBMINIL2), status Registered, expiry 01/04/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026005431 (SONOFF ZBMINI Extreme no-neutral (ZBMINIL2); models on record: ZBMINIL2-E), status Registered, expiry 30/03/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026005432 (SONOFF ZBMINI Extreme R2 (ZBMINIR2); models on record: ZBMINIR2), status Registered, expiry 30/03/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026007667 (SONOFF MINI DUO 2-gang Zigbee (MINI-ZB2GS); models on record: MINI-ZB2GS), status Registered, expiry 02/05/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026005517 (SONOFF MINI Extreme Wi-Fi (MINIR4); models on record: MINIR4), status Registered, expiry 31/03/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026004955 (SONOFF MINI Extreme Matter (MINIR4M); models on record: MINIR4M), status Registered, expiry 23/03/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2026005434 (SONOFF MINI-D Wi-Fi Smart Switch; models on record: MINI-D), status Registered, expiry 30/03/2027, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2023122596 (Aqara Dual Relay Module T2; models on record: DCM-K01), status Expired, expiry 13/10/2024, checked 12 Oct 2026. EESS public search
- EESS Registration Database, equipment E2023126342 (Clipsal Wiser Micro Module Switch; models on record: CLP5011WSZ, PDL5011WSZ), status Registered, expiry 29/11/2028, checked 12 Oct 2026. EESS public search